Details
With the Women’s Neo Power Motion 7 Shorts from Louis Garneau, compression is the key word. But what is the advantage of compression? First, it increases blood circulation in the muscles; good blood circulation during long rides allows better performance and increases resistance to fatigue by up to 10–20%. Second, it helps prevent muscle vibration which causes additional fatigue and soreness. The Neo Power Motion Shorts are made with Power + LYCRA fiber which offers great stretchability and compressive properties. In addition, a women’s Powerband at the cuff reduces lower leg pressure and provides support without restricting circulation. The women's-specific Airgel Chamois provides excellent long-term support and comfort on the bike.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Atomic Blue / X-Small | 775504893419 | 1050520229XS |
| Atomic Blue / Small | 775504830186 | 1050520229S |
| Atomic Blue / Medium | 775504830193 | 1050520229M |
| Atomic Blue / Large | 775504830209 | 1050520229L |
| Atomic Blue / X-Large | 775504830216 | 1050520229XL |
| Atomic Blue / XX-Large | 775504830223 | 1050520229XXL |
| Black / X-Small | 775504893396 | 1050520-020-XS |
| Black / Small | 775504830087 | 1050520-020-S |
| Black / Medium | 775504830094 | 1050520-020-M |
| Black / Large | 775504830100 | 1050520-020-L |
| Black / X-Large | 775504830117 | 1050520-020-XL |
| Black / XX-Large | 775504830124 | 1050520-020-XXL |
| Black/White / X-Small | 775504893426 | 1050520252XS |
| Black/White / Small | 775504830230 | 1050520252S |
| Black/White / Medium | 775504830247 | 1050520252M |
| Black/White / Large | 775504830254 | 1050520252L |
| Black/White / X-Large | 775504830261 | 1050520252XL |
| Black/White / XX-Large | 775504830278 | 1050520252XXL |
| Bright Yellow / X-Small | 775504383941 | 1050520-023-XS |
| Bright Yellow / Small | 775504383958 | 1050520-023-S |
| Bright Yellow / Medium | 775504383965 | 1050520-023-M |
| Bright Yellow / Large | 775504383972 | 1050520-023-L |
| Bright Yellow / X-Large | 775504383989 | 1050520-023-XL |
| Bright Yellow / XX-Large | 775504383996 | 1050520-023-XXL |
| Dark Night / X-Small | 775504384061 | 1050520-308-XS |
| Dark Night / Small | 775504384078 | 1050520-308-S |
| Dark Night / Medium | 775504384085 | 1050520-308-M |
| Dark Night / Large | 775504384092 | 1050520-308-L |
| Dark Night / X-Large | 775504384108 | 1050520-308-XL |
| Dark Night / XX-Large | 775504384115 | 1050520-308-XXL |
| Dazzling Blue / X-Small | 775504384009 | 1050520-307-XS |
| Dazzling Blue / Small | 775504384016 | 1050520-307-S |
| Dazzling Blue / Medium | 775504384023 | 1050520-307-M |
| Dazzling Blue / Large | 775504384030 | 1050520-307-L |
| Dazzling Blue / X-Large | 775504384047 | 1050520-307-XL |
| Dazzling Blue / XX-Large | 775504384054 | 1050520-307-XXL |
| Diva Pink / X-Small | 775504893433 | 1050520400XS |
| Diva Pink / Small | 775504830285 | 1050520400S |
| Diva Pink / Medium | 775504830292 | 1050520400M |
| Diva Pink / Large | 775504830308 | 1050520400L |
| Diva Pink / X-Large | 775504830315 | 1050520400XL |
| Diva Pink / XX-Large | 775504830322 | 1050520400XXL |
| Sulfur Springs / X-Small | 775504893402 | 1050520061XS |
| Sulfur Springs / Small | 775504830131 | 1050520061S |
| Sulfur Springs / Medium | 775504830148 | 1050520061M |
| Sulfur Springs / Large | 775504830155 | 1050520061L |
| Sulfur Springs / X-Large | 775504830162 | 1050520061XL |
| Sulfur Springs / XX-Large | 775504830179 | 1050520061XXL |


