Skip to main content

Zipp SL Speed Seatpost

Zipp SL Speed Seatpost
  • Color | Diameter | Length | Offset: Carbon w/Matte Black Decal | 27.2mm | 400mm | 0mm
  • Color | Diameter | Length | Offset: Carbon w/Matte Black Decal | 27.2mm | 400mm | 20mm
  • Color | Diameter | Length | Offset: Carbon w/Matte Black Decal | 31.6mm | 400mm | 0mm
  • Color | Diameter | Length | Offset: Carbon w/Matte Black Decal | 31.6mm | 400mm | 20mm
  • Color | Diameter | Length | Offset: Carbon w/Matte White Decal | 27.2mm | 330mm | 0mm
  • Color | Diameter | Length | Offset: Carbon w/Matte White Decal | 27.2mm | 400mm | 0mm
  • Color | Diameter | Length | Offset: Carbon w/Matte White Decal | 27.2mm | 330mm | 20mm
  • Color | Diameter | Length | Offset: Carbon w/Matte White Decal | 27.2mm | 330mm | 20mm
  • Color | Diameter | Length | Offset: Carbon w/Matte White Decal | 27.2mm | 400mm | 20mm
  • Color | Diameter | Length | Offset: Carbon w/Matte White Decal | 27.2mm | 400mm | 20mm
  • Color | Diameter | Length | Offset: Carbon w/Matte White Decal | 31.6mm | 330mm | 0mm
  • Color | Diameter | Length | Offset: Carbon w/Matte White Decal | 31.6mm | 400mm | 0mm
  • Color | Diameter | Length | Offset: Carbon w/Matte White Decal | 31.6mm | 330mm | 20mm
  • Color | Diameter | Length | Offset: Carbon w/Matte White Decal | 31.6mm | 330mm | 20mm
  • Color | Diameter | Length | Offset: Carbon w/Matte White Decal | 31.6mm | 400mm | 20mm
  • Color | Diameter | Length | Offset: Carbon w/Matte White Decal | 31.6mm | 400mm | 20mm
$265.00
Please select options
Currently Out of Stock. Items shown out of stock may be available at warehouse. Call for details

Details

Zipp's SL Speed Seatpost has become a favorite of pro road and cyclocross racers because of its light weight and dependability.

- Titanium hardware; black, red and white nut retainers included
- Minimum insertion length is 100mm
- Dual-bolt, low-profile micro-adjust cradle
- UD carbon post, head, and clamps

Part Numbers

Option UPC MPN
Carbon w/Matte Black Decal / 27.2mm / 400mm / 0mm 710845801853 00.6818.021.006
Carbon w/Matte Black Decal / 27.2mm / 400mm / 20mm 710845801839 00.6818.021.004
Carbon w/Matte Black Decal / 31.6mm / 400mm / 0mm 710845801860 00.6818.021.007
Carbon w/Matte Black Decal / 31.6mm / 400mm / 20mm 710845801846 00.6818.021.005
Carbon w/Matte White Decal / 27.2mm / 330mm / 0mm 710845789397 00.6818.020.002
Carbon w/Matte White Decal / 27.2mm / 400mm / 0mm 710845789403 00.6818.021.002
Carbon w/Matte White Decal / 27.2mm / 330mm / 20mm 710845789434 00.6818.020.000
Carbon w/Matte White Decal / 27.2mm / 400mm / 20mm 710845789441 00.6818.021.000
Carbon w/Matte White Decal / 31.6mm / 330mm / 0mm 710845789410 00.6818.020.003
Carbon w/Matte White Decal / 31.6mm / 400mm / 0mm 710845789427 00.6818.021.003
Carbon w/Matte White Decal / 31.6mm / 330mm / 20mm 710845789458 00.6818.020.001
Carbon w/Matte White Decal / 31.6mm / 400mm / 20mm 710845789465 00.6818.021.001

Reviews